Статистика сервера Forgotten World Shard

Общая статистика шарда
Ultima Online Sphere v0.51a


Клиентов:  181
Предметов:  1836593
Гильдий:  27
NPC:  16411
Возраст шарда:  2963
Аккаунтов:  11002



Игроки в on-line
Имя Гильдия Дата регистрации Время игры
-.!. Moy Gospodin .!.- DOM IIpu$TapeJIbIx 20:15 19-09-2020 889513
- ''..''[IIpO]Fe$$op''..'' - DOM IIpu$TapeJIbIx 22:10 01-02-2012 2381647
AKTYU   09:06 04-05-2023 115624
Aviator   19:28 19-11-2023 139024
Alukard R.S.C. 22:31 30-11-2014 221989
Alexa KOSMONAVT   08:39 07-03-2024 40909
Albedo   14:39 23-08-2021 122134
Amstel   15:09 05-11-2020 224482
Alina   11:15 05-11-2020 174109
Alisa   10:43 05-11-2020 184123
Ariel   16:51 04-11-2020 250085
Amst   11:03 06-06-2023 112149
Anjelika   01:07 04-03-2016 575120
Anastasiya   01:04 04-03-2016 584712
Alexandra   01:01 04-03-2016 682124
AlkoMoon   19:04 04-11-2016 635823
Bender   09:05 04-05-2023 119817
Brigs   08:17 21-02-2022 464870
Belle Niko   07:15 23-08-2021 145392
Bad Santa   21:39 20-10-2009 870907
BaXTePLLla   13:41 17-05-2023 96420
BaPeHuK CBeTbl   00:00 31-12-1899 421891
BlackJack   20:39 29-10-2007 846805
Blum   15:52 07-05-2020 1312507
Conar   18:02 02-10-2018 204770
CelestialHermit   23:34 16-09-2007 1377933
CensoredDar   09:07 04-05-2023 113722
CrossFire   11:17 25-03-2024 6305
C Y E T A V.I.P 23:45 08-11-2020 936051
Choco xD 17:52 09-12-2002 746588
Christina   01:22 06-11-2020 181287
Charlotte DOM uHB@JIuDoB 19:58 26-12-2019 578083
CoSmoS DOM IIpu$TapeJIbIx 13:56 22-01-2005 1097423
Chicago   11:28 27-09-2012 610020
Courchevel   22:22 28-07-2011 906018
Dr Fduch.   13:38 24-05-2013 303835
Don't shoot   20:10 08-02-2021 709714
DimiDrol   20:32 10-10-2011 691951
DamageR   23:44 05-02-2019 87889
DIFAL frozen 13:06 14-05-2020 844772
Diana   22:55 04-11-2020 138596
Dani California A.L.A.R.M 23:50 24-01-2010 1815399
DaBay DosBiDaniya DOM uHB@JIuDoB 20:57 26-05-2004 2246411
Dayneris   15:44 16-05-2023 316939
Detroit   12:26 27-09-2012 691956
Error of Nature   22:21 30-01-2021 951449
EldritchNomad   22:10 14-11-2023 146672
EgOiStik   22:37 18-01-2017 279928
Expo   13:15 20-01-2023 507153
Ellen   15:10 06-11-2020 183920
Ekaterina   20:28 14-10-2020 388362
Elizaveta   00:39 21-11-2016 536699
Elvira   00:59 04-03-2016 645321
Evil Devil   10:16 23-10-2015 1550460
Firebird   16:01 23-04-2023 35930
Flicker Ninja   19:04 07-01-2024 98513
Firm OTMOPO3KU 23:08 27-07-2010 1507632
GF Ferre frozen 18:27 06-12-2007 2546999
Gusyara   06:25 23-08-2019 941634
Grinder   00:00 31-12-1899 1008972
GriGa   02:41 25-08-2008 934214
GuCCi@int frozen 05:02 06-07-2021 661264
Gankster OTMOPO3KU 15:28 24-08-2008 598636
Goblin   03:57 13-12-2003 1291004
Gopnik KFC 16:08 28-04-2020 1346651
HaKyPeHHblu' Co4u 16:28 22-09-2006 324508
Heo FacEllesS 00:00 31-12-1899 1054954
HVK Vagner   07:08 10-07-2023 280187
HopMaJIeK DOM IIpu$TapeJIbIx 12:01 26-10-2010 932189
Hardy   20:56 07-09-2007 1529033
HolyAngel LiGa 09:51 21-10-2015 1621055
IJackaLI   13:46 21-04-2020 17640
IIIkeT man0 d3 d105 00:26 12-10-2020 799101
IIeRchUGAnChUk   20:28 21-05-2023 215272
IIpiyatHbIi IIerdeJ DOM IIpu$TapeJIbIx 18:52 21-01-2004 1099613
Izabella   17:15 15-06-2016 534946
JOYUUTR   09:08 04-05-2023 40918
Jaison   12:53 22-01-2017 284196
JIaMePoK   23:20 17-01-2010 886764
Juliet Must Kill   00:00 31-12-1899 947843
Jenny   11:38 15-10-2020 246406
Julia   21:42 04-01-2017 430822
KHJF   09:07 04-05-2023 112709
Krocus   11:48 20-01-2023 517414
Krepkiy Orehek   14:26 14-07-2023 277055
Kalen Amnell   12:12 14-09-2012 148218
KAPITAN KAKAO   07:21 11-12-2015 1140287
Kansas City   13:52 18-12-2012 737462
KrinDetZ   01:14 12-09-2008 925443
Kola   11:31 07-10-2007 1099370
LSDJJ   11:05 18-02-2023 120041
La'Cocaine   02:42 25-08-2008 874661
L IO T bI Y V.I.P 00:00 31-12-1899 536105
Leah Meow   12:38 23-08-2021 163933
Luxury Girl   14:04 14-01-2021 184795
Lanna   11:23 31-10-2017 527006
Liliya   22:59 05-01-2017 525699
LaCoste   18:53 22-03-2007 791665
Loriel KFC 17:35 01-09-2012 627797
MortaR   09:18 04-05-2003 1936608
MAMYKA   01:09 04-03-2023 98346
Mycuk IV frozen 22:36 10-09-2016 1694371
Man frozen 01:32 06-12-2007 2054890
MANO DEL DIABLO man0 d3 d105 12:20 21-06-2020 294247
Man 20 JIeT CnyCT91 18:10 08-08-2009 1309650
Mr Green   06:47 15-11-2023 146013
Mr Black   15:59 08-11-2023 156757
Malibu   04:05 19-08-2021 520636
Metsler frozen 12:44 29-04-2020 911647
Melissa   17:05 24-08-2021 109974
Madness   02:48 26-11-2020 209014
Murad legenda   00:03 07-12-2010 625844
MoodaQue DOM uHB@JIuDoB 16:44 06-08-2021 542693
Mr White   08:48 14-11-2023 148418
Mac Donalds KFC 00:32 28-03-2023 456162
Megan Fox   23:19 04-01-2017 297112
Mickaella   19:51 15-06-2016 565107
Morlen   09:47 02-03-2016 681637
Madison   14:03 18-12-2012 726700
Moon   07:43 04-12-2009 1112746
Man   19:40 02-07-2007 698641
Ne legal   08:02 03-08-2023 263637
Nicole   11:23 14-10-2020 264471
Nobrain   20:13 15-06-2002 539042
New Jersey   13:42 18-12-2012 695280
Overpower   22:24 21-03-2022 289579
Opex   07:21 22-12-2019 501809
Omen   12:24 10-10-2018 915815
Proper No. Twelve A.L.A.R.M 12:02 15-09-2006 956390
Panasonic frozen 20:59 24-03-2016 1861620
P i n G r a M   12:12 16-01-2019 154687
PinGraM R.S.C. 02:11 06-04-2010 356184
Pay per view   13:46 06-03-2023 470333
Premoroz   16:34 23-10-2023 176972
PANI Monika   00:00 31-12-1899 368825
Pipin   06:48 21-02-2022 459637
Pavlik108   21:13 09-01-2022 266316
Purple Bitsch   00:00 31-12-1899 548110
Philadelphia   13:57 18-12-2012 654499
Roar FacEllesS 18:03 25-09-2020 946740
Riley Reid   22:34 24-08-2021 155915
Reislin   14:49 26-11-2020 100336
Rachel Cook   00:34 07-06-2020 226861
Rafael   00:19 20-02-2008 840602
Richard Rall   11:40 06-01-2015 829590
SONY   16:19 18-04-2023 344837
Sia Siberia   10:58 14-12-2020 155092
Sandy   14:49 14-10-2020 185621
SVERDLOVSK   10:24 16-12-2015 879383
Soska   11:49 19-01-2022 405926
Solazola   11:31 14-01-2021 306196
Svetochka KFC 00:56 04-03-2016 641772
Saint Louis   14:26 18-12-2012 707938
San Francisco   13:47 18-12-2012 746604
SSsssSS   00:00 31-12-1899 704890
Tell me you're mine   18:19 07-03-2023 437137
Twerk   10:01 02-03-2016 686435
TeJIorpeuka   10:19 03-03-2010 812727
Tony Stark   00:00 31-12-1899 753151
The w0nd3r's   20:58 07-02-2018 732266
Unity   09:54 02-03-2016 637038
Vicen the Best   15:25 14-07-2008 1539307
Virginia   11:23 08-11-2020 199627
Victoria   22:53 28-05-2020 466971
Washington   14:29 18-12-2012 643231
Woman   16:54 12-10-2007 1035419
YASHA   11:18 15-09-2015 125144
Zloy GudaN   05:20 23-11-2017 701962
Zasadi Mne DOM IIpu$TapeJIbIx 17:23 09-10-2017 1322037
c.a.o LiGa 00:07 19-01-2015 579111
censered tree   10:04 04-02-2021 232362
censored7   13:41 13-05-2020 1017763
likiy   22:08 02-03-2011 749569
moiSha   00:31 21-07-2010 385494
mQ   12:28 09-01-2022 550524
nync   14:42 21-01-2012 412817
polino   04:30 24-12-2015 735741
petyyx   16:58 01-01-2018 565465
riki LiGa 02:29 17-02-2015 988374
ybicanoooobov DOM IIpu$TapeJIbIx 10:51 17-12-2011 1200747

Пояснение:
Нейтральный ГС - Хаос ГС - Ордер ГС







Свободная библиотека игрового мира Ultima Online Forgotten World.
Discord шарда
Для детей старше 16 лет!

При поддержке
LCT Studio