Рейтинг игроков шарда



Поиск по нику:


123 .. 7Следующая страница >>
Место Имя ПВМ уровень ПВМ очки Игровое время Умений
1 MaxFencer 0 163 46361 2834
2 STAT Censored 0 0 15133 2215
3 kekerlend 1 1328 2389 1034
4 LisenOK 6 46055 274151 3533
5 Valentinovich 1 1958 11634 2960
6 Piata Centrala 0 59 26402 2557
7 Sirena 1 0 270851 3896
8 Lenivaya 1 2128 126874 4606
9 Ledenec 0 112 1443 1401
10 BEN-LADEH 1 2 207496 3846
11 EniGma 1 2218 49700 3365
12 Arctangens 0 35 35908 3598
13 Minds Rent 3 8054 93039 3840
14 EugeneZ 4 20820 130249 3720
15 CENIMAX 16 337010 420254 4336
16 Mentolla 0 0 9554 1294
17 Makenziy 0 0 1729 737
18 Elemental 0 591 3110 1804
19 Student 0 0 633 957
20 Inneren 0 80 15344 1668
21 Enema 0 0 3431 730
22 Komenda 0 0 1555 723
23 Enderlorde 0 180 1117 935
24 Ench 2 8268 29628 3165
25 Zenork 0 0 46135 1272
26 Yennefer 0 0 604 865
27 Marten 0 134 1375 676
28 Serendib 0 0 1149 1002
29 Otorten 0 0 13221 1432
30 PHOENIX 1 2168 256826 4529
31 DolgiyDeny 0 0 865 830
32 ElementM 0 0 763 851
33 Frend 0 167 4509 2093
34 Defender 0 0 4198 2539
35 VHEnOHRTKAX 0 0 16149 3265
36 Arquen 0 131 4313 1787
37 Kseniya 0 652 5628 1334
38 PfeNikS 0 1 1054 904
39 Menegroth 0 0 478 835
40 Alenka 0 0 1190 760
41 AdrenaliN 0 0 331 806
42 Pitch Bend 0 0 43 819
43 Venera 1 1143 8804 2000
44 Godween 0 0 996 892
45 bohenok 0 0 1184 823
46 DAVLENIE 0 522 257862 3724
47 ledy katenka 4 10260 139901 3673
48 Bender 0 0 120762 3505
49 CensorHa 0 0 3805 691
50 Giant Serpent 0 0 3271 855
51 kriogen 0 0 1208 943
52 Kenshin 0 0 1884 1225
53 Censored 9 0 0 136 886
54 Lorena 1 1875 16684 2037
55 Alenushka 0 99 2055 935
56 sendexxx 0 0 2960 902
57 Queen of Pain 0 0 9359 2210
58 nrend 0 0 1444 668
59 Exellence 0 18 4590 1955
60 Arquenz 2 6774 16062 3374
61 Rezolventa 4 23234 37513 3763
62 Aiken 2 3747 241196 3969
63 Gelendgik 0 0 513311 673
64 Kaylen 0 0 611560 814
65 Nollen 0 0 2545 757
66 Henpyxa 4 20881 41014 3746
67 Evgeniy 9 83498 363123 4378
68 Glenfiddich 0 303 65204 3362
69 JaDeN 0 121 87356 2548
70 PelMen 0 762 18868 3423
71 End1 0 848 17403 2908
72 zenter 1 3522 806047 3847
73 CensAQ 0 0 1147 638
74 IceMen 0 54 2312 1474
75 Raen 0 743 10819 1998
76 Denomolus 0 1 3567 1180
77 Censored 0 0 2614 770
78 kent pro 0 0 2501 738
79 Censored 1 3576 12082 3186
80 Legenda. 6 49565 92162 4578
81 morgden 2 4088 55566 2830
82 forgoten 0 0 33895 688
83 Arnold Schvartcenegr 0 0 327425 2937
84 GEN 0 0 141679 773
85 Lanven 0 0 258679 828
86 Godsen 0 0 611143 3910
87 Lorien 0 0 32256 668
88 Denamizol 0 0 30255 703
89 FIEND 0 0 64204 931
90 BeIIIENbIi 0 0 108431 810
91 Denton 0 0 109662 779
92 Extender 0 0 454433 1162
93 Den Surka 0 0 576644 841
94 TheNegrTelka 0 197 4229 2204
95 Velener 1 327 57215 4413
96 good evening 0 0 11561 5000
97 GhostDen 0 0 1621 808
98 Katren 0 0 1402 752
99 Montenegro 0 0 1133 868
100 kent as 0 0 1303 793
101 Ur Gens 9 99885 166076 4177
102 ForgottenLand 0 0 5701 934
103 Malen Kihren 0 0 6123 2236
104 Zlaya Alenka 0 816 7581 2948
105 Arwen Unedo'mie 2 5057 104598 3124
106 Benedikt 3 6757 108791 3296
107 censored 6 1 697 57342 3890
108 Deni 1 1513 76536 2342
109 Kenyan 0 6 9799 2411
110 ElementH 0 0 3517 1376
111 friend 0 0 27130 2087
112 Reagent 2 2601 39203 3839
113 Sir LENYA 17 371016 376818 4547
114 Sentinel 0 514 185898 2741
115 Intervent 2 3947 13320 3399
116 Legenda 0 0 3126 1058
117 Frenky 0 0 1345 901
118 Fallen Angel 6 40007 98164 3152
119 Censored 0 0 2880 863
120 bobrenok 1 1686 3710 2152
121 wentel 0 527 5717 1069
122 enOt 0 59 2901 1906
123 Rostendriks 0 428 1638 827
124 Barmenchik 0 305 3879 1094
125 Jhon Kennedy 0 370 69908 3283
126 Silence 1 1925 27921 2710
127 Lovens 0 0 2154 700
128 RichardZelenyuk 0 27 1002 1006
129 Jaqen H'ghar 0 50 1618 1154
130 Helen Head 0 0 1032 840
131 Venra 0 0 9704 1525
132 GreeNVet 0 105 3236 1728
133 Censored 1 285 40806 2638
134 Existence 0 0 56613 1558
135 Cencored II 0 10 13497 1617
136 Challenger 1 1222 48712 3354
137 LomochenKO 0 0 2894 728
138 Rengers 1 1379 10353 1549
139 Legendary 0 0 552 1273
140 LIVEN 0 0 10986 823
141 Hennessy 0 96 1442 933
142 Ventura 0 4 685 1003
143 wardenz 0 14 890 1014
144 Nitrogen 0 0 4095 1855
145 Evanescence 0 0 69913 746
146 NoNameNPC 12 172282 231569 4346
147 Dendibar 1 3532 32141 3261
148 Censored 0 0 21586 767
149 Sir Revenger 1 5 612441 4041
150 Salortenny 0 0 537266 724
151 Valentino 0 0 36426 746
152 Omen 5 29748 917169 3619
153 Transcend 8 64121 200477 4497
154 Denny 1 97 27806 3841
155 Raben 0 0 2101 1061
156 ShaKaLenok 0 0 13218 1482
157 Insolent 1 1608 55178 3672
158 Henry Tomasino 1 14 745939 3698
159 AvEnGerS 9 90421 306866 4203
160 BlackVenom 0 446 3756 2153
161 Censored 0 0 2911 845
162 Vendia 3 8936 10481 2467
163 GoldenBoy 0 524 10913 2122
164 V ZuBbi XReNoM 0 0 2054 917
165 Matenok 0 14 2814 1313
166 lenin 2 4667 4188 1492
167 EwaQueenSee 0 14 12427 2091
168 Lastrenge 0 12 1350 1408
169 Seraen 0 11 5235 2074
170 Mersenarias 3 8150 102513 3278
171 Aborigen 8 73437 230397 3347
172 halloween gift 3 13835 35144 3550
173 lorent 0 0 1998 771
174 Villen 6 48023 114123 4447
175 Oniren 0 0 8106 978
176 Anomen 3 4788 107097 3573
177 Anglenn 5 32799 32522 2564
178 Censored 0 0 8424 1210
179 ASCensored 0 0 9372 696
180 Nintendo Hero 0 14 5070 3002
181 Evgeniya 0 7 30315 3644
182 Kraken Varados 0 289 4083 2384
183 CensoredDar 0 0 114667 3509
184 censered tree 0 0 233716 790
185 Ellen 0 0 185274 1638
186 Jenny 0 0 247760 3077
187 Morlen 0 0 682991 3550
188 Tyler Durden 19 662504 743505 4784
189 Wicked Heaven 1 694 84377 4692
190 censored7 2 4523 1018289 3645
191 seno 0 0 2502 663
192 Valenti Vitell 0 0 179534 3020
193 Memento Mori 1 776 109356 4083
194 Saint Wenom 2 2852 468061 3737
195 Fiend 0 0 13679 3502
196 Wrench 0 0 10898 3506
197 Venom 0 0 9681 3548
198 CenDasdq 0 0 615280 3502
199 Censored 0 6 6276 3002
200 Feniks 3 10222 25232 3082
201 mr mendos 0 23 82099 2875
202 The WARREN. 0 0 5686 2288
203 CensorHaaa 0 0 3642 660
204 Josef Mengele 0 145 22664 3198
205 Xenk 0 427 148781 3480
206 DzirtDoDenzz 6 48855 249490 3995
207 en 0 0 3670 2506
208 CensoredD 0 0 1885 663
209 Polden 1 1 166268 3686
210 Cyprien 0 105 67679 2043
211 The BLack Queen 0 0 3865 1012
212 Ksenia-Ky 1 116 38935 2469
213 eugene.feaRR 2 5989 31292 3058
214 Uncle Bens 17 328603 627931 4430
215 Mery Popens 0 0 6320 2493
216 Gendalf Seryi 0 0 7201 2519
217 SatoriKenzo 1 436 3150 1665
218 RevengeAngel 2 4201 25780 2344
219 Jennifer 0 0 1970 1343
220 RekolMen 0 0 2394 1297
221 Pensioner 0 0 2433 793
222 Chicken 0 8 23764 2890
223 Genaaaa 0 2 8040 1818
224 Jilen 0 31 15932 2071
225 Dark PhoeniX 0 1 6450 1233
226 shon pen 0 0 2787 863
227 Eugene 2 5156 25651 1970
228 den 2 6415 14353 1903
229 Gendolf White 0 0 4245 836
230 Ralph Lauren 5 27720 484047 4474
231 children 1 935 12836 1278
232 Zelen 0 57 3219 1262
233 REN 0 0 1889 767
234 Denzil 1 907 25465 2454
235 Silena 0 124 7895 1437
236 shentur 0 0 72 1062
237 Ayrenhayt 0 1 17777 1170
238 Bad Kent 6 38817 88556 2704
239 Dendy 0 46 1627 1331
240 alma deren 0 0 60 1024
241 Censored 0 0 921 948
242 Shuriken 0 0 12764 2134
243 Agent of Vendor 0 0 20131 559
244 Krendel 0 768 36811 2634
245 Olen II 0 0 4321 2517
246 OlenIII 0 0 4921 2510
247 venomII 0 0 5168 2527
248 Patience 0 268 3097 2298
249 Open door 0 0 2008 717
250 Obi Wan Kenobi 0 27 1392 773
251 UBEY MENYA 0 0 1678 950
252 Nonentity 0 427 2758 1535
253 RENFRI 8 77339 54120 1344
254 Sen 0 28 229 890
255 Lenka 0 0 8602 1603
256 venomius 0 411 1872 708
257 leninPK 0 0 9289 2142
258 LomachenKO 16 262733 578978 4696
259 Olen 0 0 5328 2548
260 Verenir 0 0 3211 895
261 Givenchy 0 11 72355 2742
262 Peter Clemenza 0 4 43780 2712
263 LENTYAI 1 939 189351 4205
264 censored 5 0 103 84932 4137
265 ArmymeN 0 87 22311 3299
266 Friendly 17 346437 261354 4538
267 mazayfen 9 92232 248201 3790
268 Forgotten 0 0 135656 3386
269 Edinstvennaya 1 52 67426 3370
270 Ice queen 0 58 22083 2437
271 drakenII 8 71956 136519 3822
272 Mr Green 0 0 146161 3528
273 Shinaryen 0 0 143722 1816
274 censoredAA 0 9 261790 3511
275 Arseen 0 16 5534 2233
276 BennyGerl 0 0 27497 702
277 censoredA 0 0 18620 730
278 Evgen 2 6846 132074 4060
279 Robentrop 0 779 21239 2758
280 TRENER 0 0 1627 985
281 MrGreen 0 11 1224 884
282 ASTENDOS 2 3987 98321 3300
283 Jeniffer 0 1 18379 1030
284 IREN Buy 0 0 33920 576
285 Eir Ren 4 19791 85718 3984
286 Dgovaniy Geniy 0 0 4939 820
287 WhiteNiga 0 192 4441 1795
288 Penek 0 0 6321 1991
289 Tormentor 11 143406 564093 4757
290 O_Den4ik 1 1148 29928 2361
291 En Dal 0 0 264136 2296
292 zEndrick 7 42430 39745 4087
293 ENEFER 8 73976 274379 3198
294 StydenT 0 87 458 884
295 sir Henry 1 1492 20775 2757
296 kent bro 0 0 1390 721
297 grifendorf 0 0 1034 714
298 Efendi 0 357 32277 3004
299 Murad legenda 2 3707 627198 4459
300 Vicen the Best 23 2364633 1539895 4167
301 Kenzie Reeves 0 0 108826 2095
302 DeadMen 7 54205 209667 3968
303 Deniska 0 431 48096 1332
304 Enver 3 12514 29232 2722
305 Edgen 2 4904 34492 3101
306 Vincent 0 3 2520 1855
307 Mt Eden 2 3784 11945 2209
308 Sensoy 0 0 1074 949
309 elemenT 3 6685 195137 3797
310 Wendy 0 0 890 885
311 TaKKen 1 2646 13930 829
312 Ice Men 0 417 4602 1475
313 Selen 0 0 5456 944
314 CenorGreg 0 0 182 1502
315 Pendalf 3 6776 369436 4186
316 Denchik 0 270 6661 2405
317 Lenusik 1 460 10751 2090
318 Venezuelec 0 0 249331 1238
319 ZekMen 1 1083 109403 3278
320 ledi kseniya 0 119 40330 2369
321 The Latino's Vendor 0 72 13026 1532
322 Censored 0 0 3605 2499
323 Varenuha 0 0 3831 1010
324 NeNado 22 1963016 733355 4743
325 RenEgaT 5 17392 446475 4591
326 m1shenka 3 4038 203063 4466
327 Kalen Amnell 0 0 149572 2332
328 Iden 0 0 125997 852
329 PenoPTeP 0 0 4703 687
330 MicrosWen 0 0 11 805
331 senior 0 0 336 1504
332 ARVEN 0 3 2688 1294
123 .. 7Следующая страница >>




Свободная библиотека игрового мира Ultima Online Forgotten World.
Discord шарда
Для детей старше 16 лет!

При поддержке
LCT Studio