Статистика сервера Forgotten World Shard

Общая статистика шарда
Ultima Online Sphere v0.51a


Клиентов:  190
Предметов:  1918211
Гильдий:  22
NPC:  16555
Возраст шарда:  3290
Аккаунтов:  11323



Игроки в on-line
Имя Гильдия Дата регистрации Время игры
MaJIeHkuu Ho BeJIuKuu GoD"s 16:10 02-11-2003 620982
JustAmazonka   08:18 09-08-2021 457338
HECYH   15:14 15-07-2018 15152
Dizelist   14:06 08-04-2025 6439
Dexter   12:52 20-11-2013 853760
OldRigan   23:32 23-02-2025 5642
NukaNaka   10:32 28-08-2021 48614
An Ex Por   12:37 21-02-2022 175665
KaiserSoze   16:22 09-08-2021 250565
Darkrb   11:09 14-03-2025 3749
C Y E T A V.I.P 23:45 08-11-2020 1043313
Krueger   23:16 13-02-2025 33488
Vicen the Best V.I.P 15:25 14-07-2008 1647099
Zachem   10:41 26-07-2023 212781
MOTCHART   16:25 07-10-2024 157073
KAKAHA   23:01 18-10-2024 138514
EROR   17:34 07-10-2024 152700
HardCore   18:35 19-07-2022 781642
dRiLLik   15:31 27-11-2008 1316849
MASTERBOY   13:47 25-01-2009 681146
Friendly Side effect 14:36 24-10-2020 407099
Starikan   19:01 08-03-2023 596866
Gusman   08:44 11-03-2023 256735
Josef Stalin   18:00 23-12-2009 577344
JiGurDa   21:04 12-12-2016 411826
YA   15:43 07-10-2024 154841
TheGloriousDude   00:00 31-12-1899 262330
HonestUncle   17:34 25-03-2023 455347
PocheMy   12:00 26-07-2023 224808
naP Hag CynoM Side effect 16:07 01-11-2020 295308
kaplyn   17:37 07-10-2024 150290
Kaliningrad Side effect 16:42 10-01-2021 155977
alla   15:38 07-10-2024 154363
COIN   15:24 07-10-2024 153253
Amst   11:03 06-06-2023 453493
Uralmash V.I.P 16:23 13-12-2012 875329
Champion V.I.P 22:44 28-11-2023 237845
BuPuK V.I.P 20:44 29-11-2023 227466
Mad   18:22 10-04-2025 4354
LLIAMAH   13:40 28-09-2015 76791
BaXTePLLla   13:41 17-05-2023 424082
BotinoK   20:20 18-10-2024 16025
SarmaT   12:55 11-10-2024 24732
Lotus   15:50 07-10-2024 19797
Rak   13:10 05-10-2024 27224
KraB   09:46 01-10-2024 49447
Uran   14:27 29-09-2024 49594
Bulochka   15:00 29-09-2024 63229
Asterixs   14:59 28-09-2024 53377
AlmightY   12:44 28-09-2024 65527
GF Ferre frozen 18:27 06-12-2007 2779031
BaPeHuK CBeTbl   00:00 31-12-1899 707820
multik   12:16 15-01-2017 308338
skip BSG sochi   20:13 09-04-2025 6809
Snakehead   14:57 27-02-2022 603960
Scorn   10:49 06-01-2023 425396
Abyss   09:09 04-05-2023 215744
JOYUUTR   09:08 04-05-2023 292012
Blackmoon   09:08 04-05-2023 214548
Firebird   16:01 23-04-2023 288235
KHJF   09:07 04-05-2023 375367
AKTYU   09:06 04-05-2023 378446
LSDJJ   11:05 18-02-2023 382543
Bender   09:05 04-05-2023 382910
Don't shoot   20:10 08-02-2021 974384
Stinger   15:06 08-01-2023 339896
Nujel'm   12:54 22-02-2024 121751
CenDasdq   22:25 15-01-2022 737103
Moonglow   10:43 22-02-2024 121849
Magincia   09:42 22-02-2024 121272
Jhelom   08:35 22-02-2024 122056
Trinsic   07:22 22-02-2024 121558
Skara Brae   06:10 22-02-2024 120719
Britain   22:02 21-02-2024 120885
Cove   20:55 21-02-2024 121743
Yew   17:59 21-02-2024 121550
Vesper   19:23 21-02-2024 121630
Yew   14:44 22-02-2024 121944
Sin   08:44 21-05-2023 145804
Minok   16:22 21-02-2024 123361
Swill   18:27 14-04-2023 144329
Patch   18:26 14-04-2023 145616
Deadeye   18:43 06-04-2023 148925
Venom   23:14 25-02-2023 146009
Viper   16:07 03-05-2023 143722
Griffin   19:28 17-02-2023 147919
Vile   12:17 28-03-2023 149336
Wrench   21:28 17-02-2023 146041
Hex   09:10 04-05-2023 145375
Fiend   09:14 04-05-2023 147845
Vice   09:10 04-05-2023 147192
Vermin   09:09 04-05-2023 147392
Sordid   09:09 04-05-2023 211147
Stony   08:23 20-02-2023 148792
CensoredDar   09:07 04-05-2023 370227
Darkness   09:08 04-05-2023 145853
Screw   15:01 01-07-2023 145990
Rage   08:52 17-02-2023 155283
Soulblades   15:02 01-07-2023 144176
Stitch   15:01 01-07-2023 208942
Spur   15:02 01-07-2023 152787
Python   08:02 16-03-2023 151561
Bloodless   15:02 01-07-2023 145903
Nightmare   15:03 01-07-2023 153519
Redshirt   19:32 04-05-2023 151369
The 13th Warrior   18:31 03-06-2020 127942
IIIkeT man0 d3 d105 00:26 12-10-2020 1043454
La'Cocaine   02:42 25-08-2008 1157433
GriGa   02:41 25-08-2008 1221799
Error of Nature   22:21 30-01-2021 1239448
MANO DEL DIABLO man0 d3 d105 12:20 21-06-2020 580814
Grinder   00:00 31-12-1899 1288865
Murad legenda   00:03 07-12-2010 988918
HopMaJIeK DOM IIpu$TapeJIbIx 12:01 26-10-2010 1285796
Lanna   11:23 31-10-2017 868773
Zloy GudaN   05:20 23-11-2017 1053978
ybicanoooobov DOM IIpu$TapeJIbIx 10:51 17-12-2011 1558084
MoodaQue DOM uHB@JIuDoB 16:44 06-08-2021 876057
DaBay DosBiDaniya DOM uHB@JIuDoB 20:57 26-05-2004 2606283
IIpiyatHbIi IIerdeJ   18:52 21-01-2004 1464235
-.!. Moy Gospodin .!.- DOM IIpu$TapeJIbIx 20:15 19-09-2020 1271796
Opex DOM uHB@JIuDoB 07:21 22-12-2019 874525
Charlotte   19:58 26-12-2019 949815
CoSmoS DOM IIpu$TapeJIbIx 13:56 22-01-2005 1474397
Goblin   03:57 13-12-2003 1667722
Omen   12:24 10-10-2018 1293030
Zasadi Mne DOM IIpu$TapeJIbIx 17:23 09-10-2017 1694243
MortaR   09:18 04-05-2003 2330884
- ''..''[IIpO]Fe$$op''..'' - DOM IIpu$TapeJIbIx 22:10 01-02-2012 2782127
BAHKOMAT frozen 20:31 20-04-2015 599299
Yamaha frozen 18:15 12-06-2007 1689620
ETH   22:52 28-12-2024 76276
Ichigo   19:22 09-04-2025 5856
-.!.YaIIi DO0R.!.- The End 01:47 28-01-2012 436309
-.!.YaIIi D0OR.!.- The End 21:18 08-11-2004 2260577
EgOiStik   22:37 18-01-2017 722398
BROKEN   07:50 11-09-2021 43520
Dani California A.L.A.R.M 23:50 24-01-2010 2237964
SVERDLOVSK   10:24 16-12-2015 1256466
KAPITAN KAKAO   07:21 11-12-2015 1541288
The w0nd3r's   20:58 07-02-2018 1141459
Amazing   00:30 03-01-2020 849512
AIIIoT DOM uHB@JIuDoB 18:55 08-12-2020 911226
Glaznoe Dno   20:14 11-05-2006 732201
baPebyX noD HoCoM The End 06:53 08-10-2019 1226345
IIraktoloG Ali NasraJIb   14:02 09-06-2020 898807
IIImoHbka The End 20:46 18-01-2007 892055
He IIpiyatHbIi IIerdeJ The End 17:59 11-11-2017 952945
BTopIIIeHue B CPAkoTaH The End 18:09 31-05-2020 1238741
IIeRchUGAnChUk   20:28 21-05-2023 297015
L IO T bI Y V.I.P 00:00 31-12-1899 654065
InscriptTWO Mafia 08:01 03-12-2022 687098
InscriptONE Mafia 06:50 03-12-2022 688705
Man   13:16 10-08-2024 223151
Just The King   15:54 20-07-2017 1039886
TeSkooO   00:00 31-12-1899 153512
Joe Barbaro Mafia 14:49 20-07-2017 1039233
Christopher Robin   13:48 20-07-2017 1125822
GuCCi@int frozen 05:02 06-07-2021 849409
Metsler frozen 12:44 29-04-2020 1135435
K A K A D U   14:23 10-04-2025 8814
Pipin   06:48 21-02-2022 635097
jonik   00:00 31-12-1899 69385
EldritchNomad   22:10 14-11-2023 593850
Aviator   19:28 19-11-2023 585041
CelestialHermit   23:34 16-09-2007 1822896
Mr Green   06:47 15-11-2023 314204
Alexa KOSMONAVT   08:39 07-03-2024 214645
KUBAN   08:46 07-10-2024 75803
DonalD   23:11 27-05-2009 477640
Q U A D R O frozen 01:32 06-12-2007 2236512
Panasonic frozen 20:59 24-03-2016 2055894
Mycuk IV frozen 22:36 10-09-2016 1868849
DimuS   10:47 23-01-2020 160123
Guldan   11:10 19-05-2009 442809
RiktoR   16:55 08-12-2011 956365
Expo   13:15 20-01-2023 903731
Juliet Must Kill DOM IIpu$TapeJIbIx 00:00 31-12-1899 1345056
Krocus   11:48 20-01-2023 916627
Pay per view   13:46 06-03-2023 869491
Tell me you're mine   18:19 07-03-2023 830144
Roar FacEllesS 18:03 25-09-2020 1320017
Heo FacEllesS 00:00 31-12-1899 1422572

Пояснение:
Нейтральный ГС - Хаос ГС - Ордер ГС







Свободная библиотека игрового мира Ultima Online Forgotten World.
Discord шарда
Для детей старше 16 лет!

При поддержке
LCT Studio