Статистика сервера Forgotten World Shard

Общая статистика шарда
Ultima Online Sphere v0.51a


Клиентов:  181
Предметов:  1785781
Гильдий:  29
NPC:  15890
Возраст шарда:  2769
Аккаунтов:  10762



Игроки в on-line
Имя Гильдия Дата регистрации Время игры
KillMy V.I.P 10:25 15-03-2011 523765
SpaRta V.I.P 19:37 21-05-2023 56591
Buffalo   14:09 18-12-2012 430507
Kill   14:48 23-09-2015 7946
L IO T bI Y V.I.P 00:00 31-12-1899 397747
C Y E T A V.I.P 23:45 08-11-2020 796415
IIeRchUGAnChUk   20:28 21-05-2023 104899
Ferz Shadow Zone 22:56 25-09-2007 1137656
polino   04:30 24-12-2015 643466
riki LiGa 02:29 17-02-2015 895384
999 Shadow Zone 12:33 24-10-2009 410629
Tyrion Lannister   00:00 31-12-1899 343017
DrikkMelK Mafia 05:04 07-05-2020 159647
Sniper   11:47 24-07-2023 3084
Woman   02:22 22-05-2007 500910
Teddy Usually Just A T-Shirt 13:08 26-03-2013 300698
ctac MIXAYLOV HJIO y Bac DOMA 23:57 20-03-2013 446320
ProZz HJIO y Bac DOMA 01:11 22-08-2009 551501
Afk   12:08 08-04-2021 269251
FantoMazZ HJIO y Bac DOMA 15:50 08-07-2005 848274
Ha3iK FacEllesS 23:34 16-09-2007 1274621
HardCore   18:35 19-07-2022 205082
look-look 20 JIeT CnyCT91 20:28 14-10-2017 83569
Gorff   08:37 25-09-2017 324942
zZzPzZz   11:37 29-02-2020 10399
CoollerZzz Shadow Zone 12:51 09-09-2005 765261
Bananadinass   10:15 21-05-2011 108885
BTopIIIeHue B CPAkoTaH   18:09 31-05-2020 845679
ArcherKing Shadow Zone 00:20 13-02-2010 628436
CepbIu KapguHaJI man0 d3 d105 14:23 17-12-2014 163171
Pipin   06:48 21-02-2022 250944
DIFAL frozen 13:06 14-05-2020 634668
Malibu   04:05 19-08-2021 318404
GuCCi@int frozen 05:02 06-07-2021 460044
Metsler frozen 12:44 29-04-2020 704469
KaRIIik   17:52 23-09-2020 252591
GGman   20:14 02-03-2015 26889
hUaNiTA xD 16:36 28-10-2006 441446
Meka   14:48 10-02-2011 758106
Man V.I.P 00:54 13-05-2020 146274
cofe   00:00 31-12-1899 27762
KoYoT   10:00 22-12-2010 37426
Thomas Shelby   20:35 08-01-2020 98241
KEFIR   11:08 12-05-2008 301375
Shot LiGa 01:33 20-12-2011 105749
Dance with me   02:11 06-04-2010 273225
Kypa$h Bambey RusBears 00:09 27-01-2008 496394
DonalD R.S.C. 23:11 27-05-2009 136084
Man Xtreme TraveL 00:03 07-12-2010 467720
Starikan   19:01 08-03-2023 191257
Nutcracker   12:13 27-02-2023 13585
mQ   12:28 09-01-2022 357845
censored7   13:41 13-05-2020 826352
Evil Devil Shadow Zone 10:16 23-10-2015 1365638
Gopnik KFC 16:08 28-04-2020 1151019
HolyAngel LiGa 09:51 21-10-2015 1425670
Blum   15:52 07-05-2020 1117509
MortaR   09:18 04-05-2003 1680523
HonestUncle   17:34 25-03-2023 71388
lil xD 08:34 06-09-2023 18189
NoobKakoyTo   22:52 22-10-2021 188297
Elsa Jane   10:33 19-09-2023 5083
Vicen the Best V.I.P 15:25 14-07-2008 1478014
Heo FacEllesS 00:00 31-12-1899 809413
Uriana   00:00 31-12-1899 489571
Terrifier   21:53 06-08-2020 104096
li   00:00 31-12-1899 846512
larisa Dolina   22:42 07-04-2011 1001954
Niga V.I.P 22:01 24-06-2021 539270
dRiLLik   15:31 27-11-2008 953857
YASHA   11:18 15-09-2015 102570
Firm OTMOPO3KU 23:08 27-07-2010 1452350
Snakehead   14:57 27-02-2022 423630
Dexter xD 12:52 20-11-2013 666797
Ash   08:38 18-01-2023 189621
Specter   07:34 18-01-2023 189041
Stinger   15:06 08-01-2023 196919
Scorn   10:49 06-01-2023 196786
Ironhead   22:25 15-01-2022 467853
Error of Nature   22:21 30-01-2021 774916
Don't shoot   20:10 08-02-2021 535908
IIIkeT man0 d3 d105 00:26 12-10-2020 623458
La'Cocaine   02:42 25-08-2008 699756
GriGa   02:41 25-08-2008 757623
MANO DEL DIABLO man0 d3 d105 12:20 21-06-2020 117890
Thierry.   00:00 31-12-1899 11444
moiSha   00:31 21-07-2010 335713
Nicole   11:23 14-10-2020 212579
Uralmash man0 d3 d105 16:23 13-12-2012 739166
Mypka man0 d3 d105 15:47 18-12-2011 505897
CuCbKA DOM IIpu$TapeJIbIx 03:16 22-12-2009 582536
Tell me you're mine   18:19 07-03-2023 200451
Coca-Cola   17:34 16-05-2023 94645
Minok   21:27 10-09-2012 105031
JIaMePoK   23:20 17-01-2010 634223
Christopher Robin   13:48 20-07-2017 699385
InscriptTWO   08:01 03-12-2022 265282
InscriptONE   06:50 03-12-2022 267178
Henry Tomasino Mafia 15:54 20-07-2017 617923
Man Mafia 14:49 20-07-2017 617107
LLlTblPJluC   05:15 22-03-2020 116381
Bad Santa Shadow Zone 21:39 20-10-2009 616458
Gusyara DOM IIpu$TapeJIbIx 06:25 23-08-2019 782527
Woman xD 00:56 04-03-2016 412020
Mac Donalds   00:32 28-03-2023 204533
BaPeHuK CBeTbl   00:00 31-12-1899 183442
Izual   13:41 11-07-2023 32833
One Step HigheR   09:52 02-11-2004 1097946
010   17:16 12-04-2011 1869844
Toba   03:43 10-06-2019 1235366
Smich   14:35 17-03-2022 141072
Baby   10:10 12-03-2005 1119997
Papin Nasok   10:09 25-04-2021 529761
Little Caprice   23:06 15-08-2023 21583
HopMaJIeK DOM IIpu$TapeJIbIx 12:01 26-10-2010 676714
Lanna   11:23 31-10-2017 271245
Zloy GudaN   05:20 23-11-2017 445978
ybicanoooobov DOM IIpu$TapeJIbIx 10:51 17-12-2011 944354
MoodaQue DOM uHB@JIuDoB 16:44 06-08-2021 286057
DaBay DosBiDaniya DOM uHB@JIuDoB 20:57 26-05-2004 1991875
IIpiyatHbIi IIerdeJ DOM IIpu$TapeJIbIx 18:52 21-01-2004 843320
Zasadi Mne DOM IIpu$TapeJIbIx 17:23 09-10-2017 1066217
-.!. Moy Gospodin .!.- DOM IIpu$TapeJIbIx 20:15 19-09-2020 632697
- ''..''[IIpO]Fe$$op''..'' - DOM IIpu$TapeJIbIx 22:10 01-02-2012 2125393
Opex   07:21 22-12-2019 250129
Charlotte DOM uHB@JIuDoB 19:58 26-12-2019 321496
CoSmoS DOM IIpu$TapeJIbIx 13:56 22-01-2005 840759
Goblin man0 d3 d105 03:57 13-12-2003 1035231
Omen   12:24 10-10-2018 659226
Richard Rall   11:40 06-01-2015 576724
JIoCb BaJIePa A.L.A.R.M 23:33 20-03-2013 430878
PSiH   11:03 28-06-2004 781569
Anastasiya   01:04 04-03-2016 329833
Alexandra   01:01 04-03-2016 428934
Twerk   10:01 02-03-2016 432325
Unity   09:54 02-03-2016 381865
Morlen   09:47 02-03-2016 427196
Philadelphia   13:57 18-12-2012 400416
Chicago   11:28 27-09-2012 356677
SSsssSS   00:00 31-12-1899 450046
Ekaterina   20:28 14-10-2020 209080
Moon   07:43 04-12-2009 858806
Dani California A.L.A.R.M 23:50 24-01-2010 1556314
DaviDoff V.I.P 22:19 07-06-2017 450307
Expo   13:15 20-01-2023 271307
Juliet Must Kill   00:00 31-12-1899 699467
Roar FacEllesS 18:03 25-09-2020 698236
Pay per view   13:46 06-03-2023 228621
Krocus   11:48 20-01-2023 278545
SVERDLOVSK   10:24 16-12-2015 647623
naHku XOU   04:24 13-05-2023 16527
Purple Bitsch   00:00 31-12-1899 297519
Liliya   22:59 05-01-2017 270929
Elizaveta   00:39 21-11-2016 284463
Mickaella   19:51 15-06-2016 310041
Izabella   17:15 15-06-2016 280915
Anjelika   01:07 04-03-2016 320536
Elvira   00:59 04-03-2016 390358
Washington   14:29 18-12-2012 388028
Saint Louis   14:26 18-12-2012 452674
Madison   14:03 18-12-2012 471491
Kansas City   13:52 18-12-2012 483803
San Francisco   13:47 18-12-2012 491456
New Jersey   13:42 18-12-2012 440649
Detroit   12:26 27-09-2012 437058
AlkoMoon   19:04 04-11-2016 380450
Rafael   00:19 20-02-2008 584563
BlackJack   20:39 29-10-2007 595829
LaCoste   18:53 22-03-2007 536469
Woman   16:54 12-10-2007 780601
Man   19:40 02-07-2007 443367
TeJIorpeuka   10:19 03-03-2010 557803
Tony Stark   00:00 31-12-1899 497761
Loriel   17:35 01-09-2012 372207
KrinDetZ   01:14 12-09-2008 669857
Courchevel   22:22 28-07-2011 650250
Kola   11:31 07-10-2007 843444
Hardy   20:56 07-09-2007 1272501
Man   07:21 11-12-2015 883011
The w0nd3r's   20:58 07-02-2018 480881

Пояснение:
Нейтральный ГС - Хаос ГС - Ордер ГС







Свободная библиотека игрового мира Ultima Online Forgotten World.
Discord шарда
Для детей старше 16 лет!