Статистика сервера Forgotten World Shard

Общая статистика шарда
Ultima Online Sphere v0.51a


Клиентов:  174
Предметов:  1837092
Гильдий:  27
NPC:  16439
Возраст шарда:  2965
Аккаунтов:  11008



Игроки в on-line
Имя Гильдия Дата регистрации Время игры
Caspar   16:22 07-01-2024 25497
Vigelm   20:05 25-09-2007 118253
SvOl   20:26 31-08-2007 142006
krik   14:06 04-10-2007 189784
Woman   05:16 17-01-2024 67604
010   17:16 12-04-2011 1901033
dRiLLik   15:31 27-11-2008 1082459
Juliet Must Kill   00:00 31-12-1899 949860
Krocus   11:48 20-01-2023 520226
Expo   13:15 20-01-2023 509965
Pay per view   13:46 06-03-2023 473145
Tell me you're mine   18:19 07-03-2023 439948
Roar FacEllesS 18:03 25-09-2020 949644
Heo FacEllesS 00:00 31-12-1899 1057087
FaNTazy   08:23 17-11-2008 95110
Man   23:05 29-03-2012 81639
NiceMan   21:41 27-03-2012 160887
Vip LuCKy   19:38 14-09-2018 216805
Snayk   09:56 13-08-2015 325239
Evil Devil   10:16 23-10-2015 1552318
HolyAngel LiGa 09:51 21-10-2015 1622922
Blum   15:52 07-05-2020 1314374
censored7   13:41 13-05-2020 1019630
mQ   12:28 09-01-2022 552389
Gopnik KFC 16:08 28-04-2020 1348518
MASTERBOY   13:47 25-01-2009 637465
CrossFire   11:17 25-03-2024 6761
CBETuK   19:01 02-02-2017 31292
Paranostankoejev   20:03 15-06-2009 421328
Maimaithree   18:09 30-12-2022 96449
MAMYKA   01:09 04-03-2023 99477
DiMaS   11:40 12-01-2011 416883
ZadroT   15:49 14-01-2017 64450
BaPeHuK CBeTbl   00:00 31-12-1899 423543
Jaison   12:53 22-01-2017 285866
L IO T bI Y V.I.P 00:00 31-12-1899 537580
C Y E T A V.I.P 23:45 08-11-2020 937427
IIeRchUGAnChUk   20:28 21-05-2023 216286
Gusman   08:44 11-03-2023 84952
JiGurDa   21:04 12-12-2016 194133
TheGloriousDude   00:00 31-12-1899 87500
Starikan   19:01 08-03-2023 360089
HonestUncle   17:34 25-03-2023 229421
JOYUUTR   09:08 04-05-2023 42994
Firebird   16:01 23-04-2023 38005
KHJF   09:07 04-05-2023 114786
CensoredDar   09:07 04-05-2023 115798
AKTYU   09:06 04-05-2023 117701
LSDJJ   11:05 18-02-2023 122118
Bender   09:05 04-05-2023 121894
Grinder   00:00 31-12-1899 1011051
La'Cocaine   02:42 25-08-2008 876740
Don't shoot   20:10 08-02-2021 711792
MANO DEL DIABLO man0 d3 d105 12:20 21-06-2020 296325
IIIkeT man0 d3 d105 00:26 12-10-2020 801180
Error of Nature   22:21 30-01-2021 953527
GriGa   02:41 25-08-2008 936293
CelestialHermit   23:34 16-09-2007 1380785
EldritchNomad   22:10 14-11-2023 149518
HardCore   18:35 19-07-2022 428605
P i n G r a M   12:12 16-01-2019 157612
PinGraM R.S.C. 02:11 06-04-2010 358720
Sirmoozalot   09:16 08-03-2012 65974
Liza   06:00 21-05-2011 257466
Sticker V.I.P 14:12 02-05-2008 406986
petyyx   16:58 01-01-2018 568372
Amst   11:03 06-06-2023 115056
BaXTePLLla   13:41 17-05-2023 99327
Murad legenda   00:03 07-12-2010 628769
HopMaJIeK DOM IIpu$TapeJIbIx 12:01 26-10-2010 935114
Lanna   11:23 31-10-2017 529931
Zloy GudaN   05:20 23-11-2017 704887
ybicanoooobov DOM IIpu$TapeJIbIx 10:51 17-12-2011 1203672
MoodaQue DOM uHB@JIuDoB 16:44 06-08-2021 545618
DaBay DosBiDaniya DOM uHB@JIuDoB 20:57 26-05-2004 2249336
IIpiyatHbIi IIerdeJ DOM IIpu$TapeJIbIx 18:52 21-01-2004 1102539
Zasadi Mne DOM IIpu$TapeJIbIx 17:23 09-10-2017 1324963
-.!. Moy Gospodin .!.- DOM IIpu$TapeJIbIx 20:15 19-09-2020 892439
- ''..''[IIpO]Fe$$op''..'' - DOM IIpu$TapeJIbIx 22:10 01-02-2012 2384573
Opex   07:21 22-12-2019 504735
Charlotte DOM uHB@JIuDoB 19:58 26-12-2019 581009
CoSmoS DOM IIpu$TapeJIbIx 13:56 22-01-2005 1100349
Goblin   03:57 13-12-2003 1293931
Omen   12:24 10-10-2018 918742
MortaR   09:18 04-05-2003 1939498
Dani California A.L.A.R.M 23:50 24-01-2010 1818327
Flicker Ninja   19:04 07-01-2024 100988
JIaMePoK   23:20 17-01-2010 889692
EgOiStik   22:37 18-01-2017 282839
Aviator   19:28 19-11-2023 141875
Gankster OTMOPO3KU 15:28 24-08-2008 601563
GF Ferre frozen 18:27 06-12-2007 2549927
Mycuk IV frozen 22:36 10-09-2016 1697300
Man frozen 01:32 06-12-2007 2057819
Panasonic frozen 20:59 24-03-2016 1864549
Riley Reid   22:34 24-08-2021 158844
Melissa   17:05 24-08-2021 112903
Albedo   14:39 23-08-2021 125063
Leah Meow   12:38 23-08-2021 166862
Kalen Amnell   12:12 14-09-2012 151147
Belle Niko   07:15 23-08-2021 148321
Luxury Girl   14:04 14-01-2021 187724
Sia Siberia   10:58 14-12-2020 158021
Madness   02:48 26-11-2020 211943
Reislin   14:49 26-11-2020 103265
Virginia   11:23 08-11-2020 202556
Ellen   15:10 06-11-2020 186849
Christina   01:22 06-11-2020 184216
Amstel   15:09 05-11-2020 227411
Alina   11:15 05-11-2020 177038
Alisa   10:43 05-11-2020 187052
Diana   22:55 04-11-2020 141525
Ariel   16:51 04-11-2020 253014
Jenny   11:38 15-10-2020 249335
Sandy   14:49 14-10-2020 188550
Nicole   11:23 14-10-2020 267400
Rachel Cook   00:34 07-06-2020 229790
Bad Santa   21:39 20-10-2009 873836
SVERDLOVSK   10:24 16-12-2015 882312
KAPITAN KAKAO   07:21 11-12-2015 1143216
Pavlik108   21:13 09-01-2022 269245
Overpower   22:24 21-03-2022 292508
Nobrain   20:13 15-06-2002 541971
censered tree   10:04 04-02-2021 235291
Mac Donalds KFC 00:32 28-03-2023 459091
Purple Bitsch   00:00 31-12-1899 551039
Solazola   11:31 14-01-2021 309125
Megan Fox   23:19 04-01-2017 300041
Ekaterina   20:28 14-10-2020 391291
Victoria   22:53 28-05-2020 469900
Liliya   22:59 05-01-2017 528628
Julia   21:42 04-01-2017 433751
Elizaveta   00:39 21-11-2016 539628
Mickaella   19:51 15-06-2016 568036
Izabella   17:15 15-06-2016 537875
Anjelika   01:07 04-03-2016 578049
Anastasiya   01:04 04-03-2016 587641
Alexandra   01:01 04-03-2016 685053
Elvira   00:59 04-03-2016 648250
Svetochka KFC 00:56 04-03-2016 644701
Twerk   10:01 02-03-2016 689364
Unity   09:54 02-03-2016 639967
Morlen   09:47 02-03-2016 684566
Washington   14:29 18-12-2012 646160
Saint Louis   14:26 18-12-2012 710867
Madison   14:03 18-12-2012 729629
Philadelphia   13:57 18-12-2012 657428
Kansas City   13:52 18-12-2012 740391
San Francisco   13:47 18-12-2012 749533
New Jersey   13:42 18-12-2012 698209
Detroit   12:26 27-09-2012 694885
Chicago   11:28 27-09-2012 612949
AlkoMoon   19:04 04-11-2016 638752
SSsssSS   00:00 31-12-1899 707819
Rafael   00:19 20-02-2008 843531
Moon   07:43 04-12-2009 1115675
BlackJack   20:39 29-10-2007 849734
LaCoste   18:53 22-03-2007 794594
Woman   16:54 12-10-2007 1038348
Man   19:40 02-07-2007 701570
TeJIorpeuka   10:19 03-03-2010 815656
Tony Stark   00:00 31-12-1899 756080
Loriel KFC 17:35 01-09-2012 630726
KrinDetZ   01:14 12-09-2008 928372
Courchevel   22:22 28-07-2011 908947
Kola   11:31 07-10-2007 1102299
Richard Rall   11:40 06-01-2015 832519
Hardy   20:56 07-09-2007 1531962
YASHA   11:18 15-09-2015 128073
moiSha   00:31 21-07-2010 388423
Firm OTMOPO3KU 23:08 27-07-2010 1510561
The w0nd3r's   20:58 07-02-2018 735195

Пояснение:
Нейтральный ГС - Хаос ГС - Ордер ГС







Свободная библиотека игрового мира Ultima Online Forgotten World.
Discord шарда
Для детей старше 16 лет!

При поддержке
LCT Studio