Статистика сервера Forgotten World Shard

Общая статистика шарда
Ultima Online Sphere v0.51a


Клиентов:  202
Предметов:  1762524
Гильдий:  29
NPC:  15831
Возраст шарда:  2667
Аккаунтов:  10648



Игроки в on-line
Имя Гильдия Дата регистрации Время игры
Stich   12:37 20-10-2020 144562
X123AM 123 DuBinSkiE 21:13 17-11-2011 425938
Lya ti Krisa   02:14 15-04-2011 212571
Z.X.C.V DuBinSkiE 15:58 05-01-2014 218067
La'Cocaine man0 d3 d105 02:42 25-08-2008 626051
VAZGA   01:36 28-03-2012 462665
GyRa   11:59 31-01-2023 101527
dRiLLik   15:31 27-11-2008 885498
- ''..''[IIpO]Fe$$op''..'' - DOM IIpu$TapeJIbIx 22:10 01-02-2012 1999042
MortaR   09:18 04-05-2003 1553258
RagE AGAINST   17:07 19-05-2023 1948
OXOTHNK ZA CKALP   17:51 17-08-2009 106332
Dubas Xtreme TraveL 00:03 07-12-2010 409561
DrikkMelK xD 05:04 07-05-2020 122412
Ha3iK FacEllesS 23:34 16-09-2007 1214056
Troin   15:13 02-06-2023 800
JustAmazonka   08:18 09-08-2021 173079
HappyDream   13:41 25-04-2023 35721
KaiserSoze   16:22 09-08-2021 90748
NukaNaka   10:32 28-08-2021 37923
Evil Devil Shadow Zone 10:16 23-10-2015 1247507
BcexnopBy xD 04:24 14-02-2007 437859
IIIalabyda   13:01 10-02-2023 21726
Nosferatu   14:30 12-04-2006 786693
Dipsi   12:05 14-12-2022 80286
Snayk   09:56 13-08-2015 219824
Mypka man0 d3 d105 15:47 18-12-2011 450103
Stalker   16:46 13-05-2007 1108071
Starikan   19:01 08-03-2023 102650
Firm OTMOPO3KU 23:08 27-07-2010 1350903
Kolik   18:48 07-06-2023 602
Woman   02:22 22-05-2007 491705
Teddy Usually Just A T-Shirt 13:08 26-03-2013 290511
ctac MIXAYLOV HJIO y Bac DOMA 23:57 20-03-2013 430956
ProZz HJIO y Bac DOMA 01:11 22-08-2009 540038
Afk   12:08 08-04-2021 254214
FantoMazZ HJIO y Bac DOMA 15:50 08-07-2005 830611
Error of Nature   22:21 30-01-2021 699787
ChiGiVaRa   01:26 23-04-2017 14659
GriGa   02:41 25-08-2008 682929
Ash   08:38 18-01-2023 115452
Specter   07:34 18-01-2023 114574
Stinger   15:06 08-01-2023 121911
Scorn   10:49 06-01-2023 122601
Don't shoot   20:10 08-02-2021 460953
Snakehead   14:57 27-02-2022 349120
Ironhead   22:25 15-01-2022 393101
IIIkeT man0 d3 d105 00:26 12-10-2020 548080
PANI Monika   00:00 31-12-1899 70889
Stepan   07:21 08-02-2023 121479
Brigs   08:17 21-02-2022 169063
Pipin   06:48 21-02-2022 160743
Soska   11:49 19-01-2022 102723
Malibu   04:05 19-08-2021 227011
GuCCi@int frozen 05:02 06-07-2021 368990
Metsler frozen 12:44 29-04-2020 612328
KaRIIik   17:52 23-09-2020 162338
Man frozen 13:06 14-05-2020 543569
SONY   16:19 18-04-2023 50310
Casta R.S.C. 20:04 09-08-2008 407642
Alisma   19:32 07-06-2023 625
AngryMike   21:56 02-05-2023 34427
Fallen Angel   10:48 25-05-2023 17358
HardCore   18:35 19-07-2022 132456
Dexter xD 12:52 20-11-2013 625243
Mefistofel V.I.P 23:34 08-12-2005 526922
Niga V.I.P 22:01 24-06-2021 489495
Dance with me   02:11 06-04-2010 251875
Dayneris   15:44 16-05-2023 25036
Woman   09:56 25-11-2007 873337
Nail   20:42 07-05-2023 36399
InscriptTWO   08:01 03-12-2022 137349
InscriptONE   06:50 03-12-2022 137105
Henry Tomasino Mafia 15:54 20-07-2017 489666
Man Mafia 14:49 20-07-2017 488401
Man   13:48 20-07-2017 570389
DimiDrol   20:32 10-10-2011 456480
DNR   15:06 01-01-2018 109090
D N R   16:33 20-11-2017 376355
SprinterS   20:23 07-02-2011 1137550
McTraktor   12:57 27-05-2023 14318
Arctangens   02:13 10-05-2023 30437
Topmoz   13:10 27-05-2023 13759
Zatana   22:53 02-06-2023 7148
HolyAngel LiGa 09:51 21-10-2015 1305246
Gopnik KFC 16:08 28-04-2020 1031718
Blum   15:52 07-05-2020 997851
censored7   13:41 13-05-2020 706219
mQ   12:28 09-01-2022 237957
The w0nd3r's   20:58 07-02-2018 343739
Papin Nasok   10:09 25-04-2021 403283
SVERDLOVSK   10:24 16-12-2015 511236
KAPITAN KAKAO   07:21 11-12-2015 745459
Dani California A.L.A.R.M 23:50 24-01-2010 1418394
Mycuk IV frozen 22:36 10-09-2016 1548663
Panasonic frozen 20:59 24-03-2016 1715949
Man frozen 01:32 06-12-2007 1910590
GF Ferre frozen 18:27 06-12-2007 2397797
Elizaveta   00:39 21-11-2016 205426
Reislin   14:49 26-11-2020 92823
Courchevel   22:22 28-07-2011 529358
Eva Lovia   12:50 28-08-2021 108488
Coca-Cola   17:34 16-05-2023 27168
Mac Donalds   00:32 28-03-2023 86572
Valenti Vitell   23:35 08-03-2022 61958
Alina Boyko   22:32 08-03-2022 56319
Mia Malkova   21:29 08-03-2022 48749
Barbara Palvin   17:41 08-03-2022 92809
Purple Bitsch   00:00 31-12-1899 178375
Janice Griffith   15:08 08-03-2022 51598
Mila Azul   13:53 08-03-2022 45628
Mini Diva   12:44 08-03-2022 63467
Jia Lissa   23:57 07-03-2022 66493
Lexi Lore   22:14 07-03-2022 63722
Elsa Jean   20:47 07-03-2022 101142
Only Fans   16:47 07-03-2022 103409
Angel Smalls   22:41 26-02-2022 100594
Demon Girl   18:02 26-02-2022 104549
Shinaryen   16:14 26-02-2022 132958
Crystal Thayer   12:28 26-02-2022 121997
Kate Kuray   10:25 26-02-2022 67586
Hannah Owo   16:14 23-02-2022 71872
Rocksy Light   13:25 23-02-2022 63775
Lily Rader   20:40 26-01-2022 78238
Eva Veil   13:03 31-08-2021 107313
Kenzie Reeves   12:09 31-08-2021 99631
Alex Grey   09:46 31-08-2021 102045
Piper Perry   11:54 29-08-2021 100481
Kiara Cole   16:09 01-09-2021 103961
Moon Fleur   10:39 28-08-2021 82572
Eva Elfie   18:17 25-08-2021 168482
Elle Alexandra   22:44 24-08-2021 101787
Riley Reid   22:34 24-08-2021 134035
Melissa   17:05 24-08-2021 104142
Albedo   14:39 23-08-2021 96019
Leah Meow   12:38 23-08-2021 151694
Kalen Amnell   12:12 14-09-2012 136613
Minok   21:27 10-09-2012 82353
Belle Niko   07:15 23-08-2021 106197
Luxury Girl   14:04 14-01-2021 126058
Lana Rhoades   12:50 03-02-2021 154906
censered tree   10:04 04-02-2021 191131
Solazola   11:31 14-01-2021 70884
Sia Siberia   10:58 14-12-2020 146807
Madness   02:48 26-11-2020 188277
Kara Delavigne   00:55 20-11-2020 164594
Nathaniel   14:21 08-11-2020 146835
Olivia   12:58 08-11-2020 200750
Virginia   11:23 08-11-2020 184582
Ellen   15:10 06-11-2020 163793
Christina   01:22 06-11-2020 160749
Amstel   15:09 05-11-2020 175591
Alina   11:15 05-11-2020 158401
Alisa   10:43 05-11-2020 167261
Beverly   22:44 04-11-2020 175337
Guard   17:46 04-11-2020 185050
Ariel   16:51 04-11-2020 226948
Jenny   11:38 15-10-2020 171948
Sandy   14:49 14-10-2020 163819
Nicole   11:23 14-10-2020 208007
Ekaterina   20:28 14-10-2020 200896
Rachel Cook   00:34 07-06-2020 194043
Victoria   22:53 28-05-2020 201268
Liliya   22:59 05-01-2017 197163
Megan Fox   23:19 04-01-2017 236536
Julia   21:42 04-01-2017 248585
Mickaella   19:51 15-06-2016 222428
Izabella   17:15 15-06-2016 183629
Anastasiya   01:04 04-03-2016 205550
Alexandra   01:01 04-03-2016 308642
Elvira   00:59 04-03-2016 269729
Svetochka   00:56 04-03-2016 292491
Twerk   10:01 02-03-2016 311580
Unity   09:54 02-03-2016 261232
Morlen   09:47 02-03-2016 306613
Washington   14:29 18-12-2012 267326
Saint Louis   14:26 18-12-2012 332072
Buffalo   14:09 18-12-2012 309774
Madison   14:03 18-12-2012 350943
Philadelphia   13:57 18-12-2012 281628
Kansas City   13:52 18-12-2012 363458
San Francisco   13:47 18-12-2012 370925
New Jersey   13:42 18-12-2012 320188
Detroit   12:26 27-09-2012 319016
Chicago   11:28 27-09-2012 236360
AlkoMoon   19:04 04-11-2016 260206
SSsssSS   00:00 31-12-1899 329580
Rafael   00:19 20-02-2008 463834
Moon   07:43 04-12-2009 737424
BlackJack   20:39 29-10-2007 476293
LaCoste   18:53 22-03-2007 416219
Woman   16:54 12-10-2007 659643
TeJIorpeuka   10:19 03-03-2010 437062
Bad Santa   21:39 20-10-2009 507445
JIaMePoK   23:20 17-01-2010 516595
Tony Stark   00:00 31-12-1899 377161
Loriel   17:35 01-09-2012 251400
KrinDetZ   01:14 12-09-2008 549377
Kola   11:31 07-10-2007 723167
Richard Rall   11:40 06-01-2015 455835
Hardy   20:56 07-09-2007 1150616

Пояснение:
Нейтральный ГС - Хаос ГС - Ордер ГС







Свободная библиотека игрового мира Ultima Online Forgotten World.
Discord шарда Сообщество Forgotten World в Facebook
Для детей старше 16 лет!