Рейтинг игроков шарда
| 1 | 2 | 3 | .. | 7 | Следующая страница >> |
| Место | Имя | ПВМ уровень | ПВМ очки | Игровое время | Умений |
| 1 | Alisa | 0 | 0 | 378001 | 2308 |
| 2 | Fatality | 1 | 2 | 120178 | 3863 |
| 3 | KATAKLIZM | 0 | 0 | 3744 | 1921 |
| 4 | likiy | 13 | 192588 | 800005 | 4482 |
| 5 | lipkiy | 1 | 804 | 203118 | 2984 |
| 6 | LisenOK | 6 | 46055 | 274151 | 3533 |
| 7 | LighT-WorlD | 0 | 611 | 24585 | 2881 |
| 8 | Dani California | 22 | 1589788 | 2482644 | 4812 |
| 9 | Alias | 0 | 0 | 8402 | 2350 |
| 10 | wooligan | 0 | 289 | 13051 | 2268 |
| 11 | nolina | 0 | 0 | 6537 | 1195 |
| 12 | Slider | 0 | 431 | 6708 | 2928 |
| 13 | Sliders | 0 | 0 | 3337 | 1024 |
| 14 | HapKoLLIa | 0 | 270 | 10991 | 1952 |
| 15 | kalina | 2 | 3823 | 118751 | 3647 |
| 16 | Limbo | 0 | 0 | 1382 | 1022 |
| 17 | Lifeliss | 0 | 15 | 784 | 1181 |
| 18 | Lyblinic | 0 | 0 | 1121 | 750 |
| 19 | ChilliWill | 0 | 0 | 1644 | 709 |
| 20 | Kaliole | 0 | 6 | 1891 | 1499 |
| 21 | GrozniyBilli | 0 | 0 | 833 | 920 |
| 22 | Zalipushnik | 0 | 0 | 74 | 1025 |
| 23 | ZELIBOBA | 0 | 847 | 8206 | 2037 |
| 24 | MALISHKA | 1 | 1063 | 418139 | 4118 |
| 25 | List | 3 | 11813 | 120175 | 3368 |
| 26 | LiBRA | 4 | 15120 | 386729 | 4713 |
| 27 | DeD Li | 4 | 24619 | 71596 | 3928 |
| 28 | letalist | 0 | 124 | 3885 | 1113 |
| 29 | lina | 0 | 0 | 284 | 1126 |
| 30 | LifeInJoy | 0 | 57 | 412 | 919 |
| 31 | lelikan | 0 | 0 | 5961 | 2358 |
| 32 | poliak | 0 | 6 | 1473 | 754 |
| 33 | Polli Tra | 0 | 29 | 2266 | 1115 |
| 34 | Elie | 0 | 15 | 631 | 844 |
| 35 | LLIaXTEPbI | 0 | 13 | 1404 | 778 |
| 36 | UltimaOnline | 0 | 0 | 19066 | 1476 |
| 37 | Living Death | 0 | 384 | 5965 | 1742 |
| 38 | Marlin | 0 | 0 | 662 | 815 |
| 39 | SoulLinker | 0 | 38 | 983 | 941 |
| 40 | Fartopolis | 0 | 90 | 3679 | 1178 |
| 41 | Zalipuka | 0 | 65 | 5939 | 1476 |
| 42 | Killian | 0 | 51 | 1576 | 1058 |
| 43 | Chipolino | 0 | 80 | 2843 | 1927 |
| 44 | AdrenaliN | 0 | 0 | 331 | 806 |
| 45 | Soplia | 0 | 0 | 7694 | 1595 |
| 46 | AligatorBILL | 0 | 0 | 759 | 1033 |
| 47 | Baron Balli | 0 | 59 | 1255 | 921 |
| 48 | Atalia | 0 | 0 | 1751 | 1838 |
| 49 | Leopol'do Pisanelli | 2 | 8497 | 86358 | 3990 |
| 50 | WilliWonka | 0 | 767 | 10872 | 2466 |
| 51 | Lollipop | 0 | 0 | 4127 | 1637 |
| 52 | Gutalin | 7 | 53876 | 272749 | 4220 |
| 53 | KuliByaka | 0 | 0 | 1546 | 726 |
| 54 | dallit | 0 | 0 | 854 | 817 |
| 55 | BOTOligarh | 0 | 481 | 2404 | 1575 |
| 56 | I Like You IV | 0 | 0 | 4265 | 934 |
| 57 | Liquid | 0 | 0 | 285 | 826 |
| 58 | kirillik | 0 | 429 | 5640 | 985 |
| 59 | Oskalibur | 0 | 0 | 275 | 1497 |
| 60 | MrLis | 0 | 0 | 661 | 845 |
| 61 | Kili Manjaro | 0 | 0 | 7533 | 1357 |
| 62 | I Like You III | 0 | 0 | 9788 | 1324 |
| 63 | InstaLife | 0 | 0 | 5197 | 1184 |
| 64 | Josef Stalin | 17 | 396737 | 734489 | 4795 |
| 65 | StaliX | 1 | 2544 | 53153 | 4604 |
| 66 | KROLIK | 21 | 1075096 | 620415 | 4787 |
| 67 | Telli | 0 | 791 | 8981 | 2681 |
| 68 | Light World | 0 | 0 | 9442 | 2027 |
| 69 | Goblin | 1 | 1862 | 1876387 | 4273 |
| 70 | Xalin | 1 | 220 | 6672 | 2052 |
| 71 | Crudelis | 0 | 985 | 15339 | 3491 |
| 72 | Liska | 10 | 116895 | 113463 | 4590 |
| 73 | Guy Julius Caesar | 1 | 0 | 528492 | 4595 |
| 74 | Anjelika | 0 | 0 | 1036852 | 3500 |
| 75 | Elizaveta | 0 | 11 | 991594 | 3502 |
| 76 | Li | 2 | 4166 | 1149926 | 3800 |
| 77 | Julia | 0 | 0 | 854574 | 3267 |
| 78 | Liliya | 0 | 0 | 967621 | 3538 |
| 79 | Vasilis | 0 | 0 | 45320 | 783 |
| 80 | rPyLLIa | 0 | 2 | 29137 | 1688 |
| 81 | aneliss | 1 | 762 | 11139 | 2117 |
| 82 | Fanfar Ciocarlia | 0 | 211 | 18220 | 2171 |
| 83 | Replicant | 0 | 18 | 1096 | 824 |
| 84 | Karnelius | 3 | 6387 | 53901 | 3613 |
| 85 | ALI | 0 | 243 | 6338 | 2060 |
| 86 | Lis | 0 | 2 | 1382 | 884 |
| 87 | Little Caprice | 0 | 0 | 300359 | 1101 |
| 88 | Alina Boyko | 0 | 0 | 254131 | 2055 |
| 89 | lolita | 0 | 0 | 97454 | 3506 |
| 90 | Dolina | 0 | 0 | 91944 | 3507 |
| 91 | LiMoN | 0 | 2 | 54760 | 1891 |
| 92 | MapTblIIIKa | 0 | 0 | 994 | 2993 |
| 93 | LionHeart | 4 | 26749 | 39537 | 3262 |
| 94 | LinLin | 0 | 0 | 13350 | 945 |
| 95 | LinaraAM | 0 | 0 | 878 | 848 |
| 96 | lip | 0 | 0 | 2448 | 706 |
| 97 | Kaliningrad | 4 | 11813 | 286194 | 3626 |
| 98 | dRiLLik | 5 | 27175 | 1454349 | 4605 |
| 99 | larisa Dolina | 0 | 3 | 1372859 | 5000 |
| 100 | li | 0 | 11 | 1218334 | 5000 |
| 101 | ALKALLI | 5 | 30334 | 190656 | 3509 |
| 102 | Calibus | 0 | 363 | 5783 | 1788 |
| 103 | Art Vandalis | 0 | 27 | 330 | 844 |
| 104 | LLIaBePMa | 0 | 130 | 2996 | 1643 |
| 105 | Amelia | 0 | 979 | 16350 | 1497 |
| 106 | Junglist | 1 | 589 | 4641 | 1374 |
| 107 | Darling | 1 | 61 | 6801 | 2246 |
| 108 | Kolik | 0 | 386 | 4625 | 1376 |
| 109 | Liber | 1 | 2100 | 1513 | 1181 |
| 110 | Anjelina | 0 | 156 | 11240 | 1265 |
| 111 | Lisza | 0 | 21 | 2550 | 1195 |
| 112 | Derelict | 1 | 616 | 26263 | 2995 |
| 113 | lilu | 1 | 1593 | 13119 | 2819 |
| 114 | Melissa | 0 | 0 | 270883 | 1456 |
| 115 | Furfuras Litiex | 0 | 44 | 2802 | 1057 |
| 116 | MinLi | 0 | 0 | 455 | 809 |
| 117 | Lelit | 0 | 0 | 233 | 1222 |
| 118 | Llirik | 0 | 0 | 13810 | 1652 |
| 119 | Lifeless | 0 | 421 | 2722 | 1712 |
| 120 | ExCalibur | 0 | 0 | 101 | 1428 |
| 121 | li | 0 | 0 | 8408 | 974 |
| 122 | Alisma | 0 | 107 | 6039 | 1985 |
| 123 | LIVEN | 0 | 0 | 10986 | 823 |
| 124 | Delitant | 0 | 4 | 1686 | 1029 |
| 125 | Lind Erebros | 0 | 392 | 327192 | 3904 |
| 126 | LoLi LoVe | 8 | 86789 | 292014 | 4079 |
| 127 | Alians | 1 | 1873 | 247512 | 2751 |
| 128 | POLICE | 0 | 131 | 205319 | 2681 |
| 129 | Chepalino | 0 | 521 | 41907 | 2514 |
| 130 | Valik | 2 | 7740 | 7498 | 985 |
| 131 | likantrop | 2 | 5246 | 32787 | 958 |
| 132 | Ellina | 0 | 0 | 15679 | 1048 |
| 133 | Caroline | 0 | 0 | 12063 | 981 |
| 134 | Ron Wizli | 0 | 0 | 687 | 946 |
| 135 | Juliet Must Kill | 4 | 21465 | 1558292 | 3673 |
| 136 | Malibu | 1 | 3155 | 735315 | 3534 |
| 137 | Linda | 0 | 0 | 14532 | 3500 |
| 138 | KoPeLLI | 16 | 288222 | 1006832 | 4591 |
| 139 | Light | 17 | 302347 | 317505 | 3825 |
| 140 | Orpupeli | 0 | 0 | 611 | 895 |
| 141 | Metallist | 20 | 957809 | 285111 | 4683 |
| 142 | SUSLIK BOMBA ZOO | 19 | 622130 | 427870 | 4549 |
| 143 | Filin | 2 | 2955 | 272133 | 4174 |
| 144 | Merlin | 1 | 1236 | 8842 | 1332 |
| 145 | Abelina | 0 | 73 | 96947 | 2712 |
| 146 | I Like You V | 0 | 0 | 7247 | 855 |
| 147 | The Life | 6 | 30726 | 241562 | 3814 |
| 148 | Balli | 0 | 1 | 808 | 878 |
| 149 | LinaraS | 0 | 0 | 3060 | 1044 |
| 150 | BoLiVaRo | 0 | 83 | 18830 | 1856 |
| 151 | ChanLI | 0 | 0 | 3150 | 1458 |
| 152 | Oligarch | 0 | 78 | 54736 | 3701 |
| 153 | Pili | 0 | 0 | 3819 | 770 |
| 154 | Oslik | 0 | 0 | 1246 | 652 |
| 155 | lider | 1 | 0 | 74204 | 2898 |
| 156 | Kalipso | 0 | 0 | 1397 | 755 |
| 157 | ALIGARX | 4 | 19171 | 120502 | 3535 |
| 158 | Lina | 12 | 162668 | 453215 | 4669 |
| 159 | LifeStealer | 0 | 37 | 51394 | 2697 |
| 160 | Melisa | 0 | 0 | 9665 | 941 |
| 161 | Lianat | 0 | 0 | 1128 | 766 |
| 162 | Light Dragon | 2 | 5450 | 149163 | 3884 |
| 163 | Pavlik108 | 0 | 92 | 283910 | 3752 |
| 164 | evelin | 0 | 255 | 102035 | 3433 |
| 165 | LIS9 | 0 | 0 | 154574 | 3357 |
| 166 | LIJyXeP | 0 | 512 | 18273 | 3499 |
| 167 | Charlie | 0 | 0 | 7350 | 968 |
| 168 | Back2Life | 19 | 619722 | 872689 | 4598 |
| 169 | TAMPLIERR | 1 | 3137 | 20084 | 2106 |
| 170 | TOLIK | 2 | 4219 | 14549 | 1490 |
| 171 | LinkLink | 2 | 7600 | 2798 | 2502 |
| 172 | Gimli | 0 | 124 | 21539 | 1832 |
| 173 | Likvidator | 2 | 4094 | 34861 | 3492 |
| 174 | Teclis | 1 | 1024 | 4479 | 2708 |
| 175 | Rocksy Light | 0 | 0 | 226401 | 3270 |
| 176 | Alina | 0 | 0 | 342608 | 2305 |
| 177 | Jia Lissa | 0 | 0 | 268882 | 2051 |
| 178 | Olivia | 0 | 0 | 320516 | 1551 |
| 179 | Reislin | 0 | 0 | 336059 | 3065 |
| 180 | Alissa | 1 | 231 | 22930 | 2721 |
| 181 | ShaoLin | 1 | 16 | 357817 | 4624 |
| 182 | Filipok | 16 | 261146 | 139469 | 4613 |
| 183 | Ultima Online | 0 | 0 | 21284 | 3821 |
| 184 | Gloves of Greather Healing | 0 | 0 | 5088 | 2020 |
| 185 | Liza | 0 | 630 | 260970 | 3095 |
| 186 | MerliN | 2 | 7904 | 296305 | 3193 |
| 187 | CHIPOLI MOLI | 0 | 931 | 82694 | 3062 |
| 188 | Free Life for Me | 0 | 0 | 263385 | 3285 |
| 189 | Juliys | 0 | 408 | 37431 | 2524 |
| 190 | Pavlik | 17 | 421891 | 267860 | 4683 |
| 191 | Light Sky | 5 | 30091 | 195367 | 4616 |
| 192 | sauliite | 0 | 0 | 1187 | 1032 |
| 193 | Alita | 0 | 531 | 30022 | 3144 |
| 194 | life is pain | 1 | 45 | 41466 | 3113 |
| 195 | iLich | 0 | 379 | 69095 | 3715 |
| 196 | I Like You VIII | 0 | 0 | 2952 | 793 |
| 197 | I Like You VI | 0 | 0 | 3092 | 864 |
| 198 | I Like You VII | 0 | 0 | 3102 | 909 |
| 199 | You Like Me IV | 0 | 0 | 2284 | 787 |
| 200 | You Like Me II | 0 | 0 | 2380 | 872 |
| 201 | You Like Me III | 0 | 0 | 2299 | 823 |
| 202 | You Like Me VI | 0 | 0 | 1698 | 798 |
| 203 | You Like Me | 0 | 0 | 2423 | 891 |
| 204 | You Like Me VII | 0 | 0 | 2011 | 1015 |
| 205 | You Like Me V | 0 | 0 | 1529 | 839 |
| 206 | Ballin In Da PariS | 0 | 0 | 3833 | 2306 |
| 207 | Ballin de Paris | 0 | 0 | 1326 | 664 |
| 208 | krolikov | 9 | 89977 | 37682 | 3725 |
| 209 | FiliPP | 0 | 0 | 691 | 830 |
| 210 | CTPALIIHblu | 0 | 989 | 8773 | 2103 |
| 211 | Ziliboba | 1 | 2957 | 25302 | 3132 |
| 212 | Cavalli | 1 | 101 | 56795 | 3634 |
| 213 | fatality | 3 | 7792 | 149643 | 4213 |
| 214 | KLichko | 0 | 310 | 93779 | 3306 |
| 215 | Al Khalif | 0 | 0 | 30380 | 3366 |
| 216 | Lieon | 0 | 160 | 33630 | 2436 |
| 217 | Jaklin | 0 | 6 | 18015 | 2934 |
| 218 | FizliK | 0 | 0 | 1661 | 805 |
| 219 | olive oil | 2 | 2645 | 32422 | 2872 |
| 220 | LLIOKO | 6 | 39008 | 176493 | 2045 |
| 221 | Elise | 2 | 7938 | 200158 | 3898 |
| 222 | Elliott | 0 | 0 | 1484 | 837 |
| 223 | LLIaYPMA | 0 | 0 | 6082 | 705 |
| 224 | Agali | 0 | 0 | 252 | 849 |
| 225 | xyligan | 0 | 0 | 9012 | 1859 |
| 226 | LiK | 0 | 4 | 5549 | 650 |
| 227 | Filip Kirkorov | 4 | 21454 | 362072 | 4082 |
| 228 | MrLimon | 0 | 68 | 566 | 899 |
| 229 | Chev Chelios | 0 | 0 | 1080 | 681 |
| 230 | LiTtle MiSs | 2 | 5478 | 28769 | 2383 |
| 231 | Lithium | 0 | 179 | 11974 | 2926 |
| 232 | Rhithm Life | 0 | 438 | 1816 | 2022 |
| 233 | LLIyXePoK | 1 | 2977 | 17972 | 2557 |
| 234 | Kornelius | 0 | 0 | 5036 | 905 |
| 235 | elizabeta | 0 | 0 | 77 | 1010 |
| 236 | ruhunaculi | 0 | 0 | 107 | 1007 |
| 237 | italiano Jigalo | 3 | 11971 | 110717 | 3960 |
| 238 | Lichero | 0 | 206 | 4970 | 1947 |
| 239 | Meliada | 0 | 0 | 2287 | 709 |
| 240 | Elizabeth | 0 | 0 | 1527 | 719 |
| 241 | Elina | 0 | 0 | 2474 | 1287 |
| 242 | Zam LLIepuf | 4 | 23191 | 226327 | 3578 |
| 243 | Delitron | 0 | 0 | 22766 | 807 |
| 244 | Mescalito | 1 | 1069 | 39116 | 2537 |
| 245 | Zeppelin | 0 | 0 | 4870 | 1113 |
| 246 | Emillio | 0 | 376 | 96694 | 3784 |
| 247 | Black Calipso | 1 | 2344 | 12946 | 2405 |
| 248 | Life is good | 0 | 21 | 52741 | 2199 |
| 249 | LisA | 0 | 0 | 4445 | 857 |
| 250 | lizard | 0 | 2 | 1422 | 829 |
| 251 | liBeRToN | 0 | 0 | 48234 | 886 |
| 252 | Yulia | 0 | 0 | 9841 | 2501 |
| 253 | PvP ili zassal | 0 | 7 | 43538 | 2290 |
| 254 | Clinkz | 2 | 5654 | 8052 | 3268 |
| 255 | GoBlin is fw | 0 | 57 | 28399 | 2758 |
| 256 | Aliska | 5 | 18957 | 236914 | 3139 |
| 257 | EVANGELION | 1 | 24 | 44411 | 3173 |
| 258 | fock the polices | 1 | 0 | 29831 | 2051 |
| 259 | GRiZLi. | 0 | 0 | 5324 | 2448 |
| 260 | Aligator | 5 | 39388 | 166800 | 3496 |
| 261 | Invulnerability | 1 | 210 | 42672 | 2857 |
| 262 | CTPALLIHbIu | 3 | 7579 | 87346 | 2277 |
| 263 | MetallicHunter | 1 | 1776 | 24113 | 3916 |
| 264 | Lilith | 6 | 38698 | 203019 | 3913 |
| 265 | polino | 6 | 32658 | 811130 | 3615 |
| 266 | AnberliN | 0 | 0 | 739 | 1480 |
| 267 | IIraktoloG Ali NasraJIb | 1 | 348 | 956297 | 3872 |
| 268 | Monolit | 0 | 0 | 7198 | 1385 |
| 269 | Eliot | 0 | 0 | 2100 | 710 |
| 270 | filinspok | 0 | 136 | 18518 | 2313 |
| 271 | LLIPEK | 5 | 26376 | 410575 | 4663 |
| 272 | AdlerALIK | 0 | 9 | 5271 | 2203 |
| 273 | AliaSka | 0 | 2 | 11883 | 761 |
| 274 | Analis | 0 | 0 | 4085 | 920 |
| 275 | Lolly Lips | 4 | 15409 | 17724 | 3753 |
| 276 | LightElf | 0 | 0 | 3482 | 1165 |
| 277 | AlIfa | 0 | 0 | 6203 | 715 |
| 278 | maslin | 0 | 0 | 1472 | 556 |
| 279 | IJackaLI | 1 | 1484 | 22308 | 2929 |
| 280 | Fublik | 0 | 0 | 1599 | 731 |
| 281 | julia9210 | 0 | 786 | 40904 | 4235 |
| 282 | Zislis | 4 | 21278 | 36741 | 3657 |
| 283 | GoGlik | 0 | 1 | 6712 | 1436 |
| 284 | Goglikus | 4 | 17219 | 73379 | 4647 |
| 285 | lil | 0 | 0 | 33067 | 3578 |
| 286 | Olis | 0 | 0 | 1474 | 846 |
| 287 | Callisto | 1 | 4 | 6874 | 1487 |
| 288 | killing type | 2 | 1327 | 171702 | 4105 |
| 289 | Pampolina | 0 | 49 | 2539 | 1024 |
| 290 | nulim | 0 | 977 | 133035 | 4152 |
| 291 | DeliVery | 1 | 2935 | 33873 | 3198 |
| 292 | AliSoolu | 0 | 0 | 4335 | 1570 |
| 293 | Skyline | 0 | 2 | 15619 | 2951 |
| 294 | Fellini | 2 | 6643 | 67604 | 3157 |
| 295 | Lev Golicin | 0 | 0 | 41021 | 1373 |
| 296 | ZloyFilin | 4 | 13614 | 44753 | 3556 |
| 297 | lil | 0 | 0 | 6126 | 882 |
| 298 | I Like You II | 0 | 0 | 40472 | 1016 |
| 299 | grremlin | 3 | 7757 | 83488 | 4264 |
| 300 | Jigan limon | 6 | 28342 | 46717 | 3193 |
| 301 | Magnolia | 0 | 0 | 2842 | 1979 |
| 302 | KCI-OLLIA | 4 | 21695 | 81948 | 4889 |
| 303 | OliverTwist | 1 | 1324 | 43856 | 2999 |
| 304 | Flicker Ninja | 0 | 96 | 743513 | 3510 |
| 305 | Lily Rader | 0 | 0 | 240255 | 2070 |
| 306 | LLIAMAH | 0 | 218 | 99162 | 3881 |
| 307 | Dizelist | 0 | 108 | 20323 | 2252 |
| 308 | StayAlive | 1 | 1007 | 4415 | 1736 |
| 309 | torlik | 0 | 152 | 8305 | 1080 |
| 310 | Alistan | 1 | 1428 | 22400 | 3311 |
| 311 | Erlis | 1 | 1423 | 16571 | 2275 |
| 312 | ALIK | 2 | 7498 | 186774 | 3281 |
| 313 | Limbobo | 0 | 457 | 9152 | 2438 |
| 314 | liquad | 5 | 34074 | 237109 | 4934 |
| 315 | Pavlik Morozov | 0 | 0 | 1811 | 687 |
| 316 | valich kill | 1 | 793 | 42096 | 3199 |
| 317 | GALIFAX | 0 | 0 | 2032 | 1122 |
| 318 | Elliot | 0 | 0 | 2709 | 679 |
| 319 | HOBGOBLIN | 0 | 2 | 4107 | 1979 |
| 320 | Alimas | 0 | 0 | 30127 | 929 |
| 321 | Clintz | 0 | 343 | 8268 | 2517 |
| 322 | MaximiliaN | 1 | 1654 | 185366 | 3680 |
| 323 | Linka | 0 | 43 | 33697 | 1908 |
| 324 | Livsi | 1 | 764 | 108389 | 3033 |
| 325 | WrestlinG | 1 | 131 | 285553 | 3823 |
| 326 | Rullia | 3 | 10451 | 377600 | 4613 |
| 1 | 2 | 3 | .. | 7 | Следующая страница >> |



